Origins of participants during the previous 13 violin competitions
| Country | Age Group 1 | Age Goup 2 | Age Group 3 | Summe |
| Armenia | 3 | 2 | 1 | 6 |
| Australia | 2 | 2 | 2 | 6 |
| Bulgaria | 5 | 12 | 8 | 25 |
| Denmark | 1 | 1 | 2 | |
| Germany | 44 | 55 | 59 | 158 |
| Estonia | 2 | 2 | 4 | |
| Finland | 1 | 1 | ||
| France | 8 | 8 | 4 | 20 |
| Great Britain | 4 | 6 | 4 | 14 |
| Great Britain / Korea | 1 | 1 | ||
| Iran | 1 | 1 | ||
| Ireland | 4 | 8 | 3 | 15 |
| Israel | 2 | 2 | 4 | |
| Italy | 1 | 1 | 2 | 4 |
| Japan | 4 | 6 | 6 | 16 |
| Yugoslavia | 3 | 3 | 2 | 8 |
| Canada | 2 | 2 | ||
| Kasakhstan | 3 | 4 | 2 | 9 |
| Korea | 7 | 12 | 12 | 31 |
| Latvia | 11 | 7 | 1 | 19 |
| Lithuania | 3 | 7 | 5 | 15 |
| New Zeeland | 1 | 3 | 4 | |
| Niederlande | 3 | 10 | 3 | 16 |
| Norway | 2 | 1 | 3 | |
| Austria | 4 | 6 | 3 | 13 |
| Poland | 5 | 20 | 11 | 36 |
| Poland / Taiwan | 1 | 1 | ||
| Portugal | 1 | 1 | ||
| Republik Moldova | 7 | 3 | 3 | 13 |
| Romania | 10 | 22 | 21 | 53 |
| Russia | 36 | 26 | 24 | 86 |
| Schweden | 1 | 1 | ||
| Switzerland | 2 | 4 | 1 | 7 |
| Serbia | 1 | 1 | ||
| Singapour | 2 | 1 | 1 | 4 |
| Slowenia | 1 | 1 | ||
| Spain | 1 | 2 | 2 | 5 |
| Taiwan | 2 | 2 | ||
| Tatarstan | 1 | 1 | ||
| Czech Republik | 2 | 5 | 7 | |
| Turkey | 2 | 2 | ||
| Ukraina | 9 | 13 | 9 | 31 |
| Hungary | 8 | 4 | 12 | |
| USA | 3 | 3 | 3 | 9 |
| Uzbekistan | 3 | 1 | 4 | |
| V. R. China | 10 | 8 | 2 | 20 |
| Vietnam | 1 | 1 | 2 | |
| Belarussland | 1 | 1 | 2 | |
| 48 Country | 209 | 274 | 214 | 698 |
